Over the years, collaborations under various NICES projects contributed towards the development of strong linkages with research institutions.
NICES has collaboration with various ministries/centres/universities towards data collection, instrumentation, product validation, etc. Table gives the list of institutes.
ISRO/DOS Centres
- National Atmospheric Research Laboratory (NARL), Gadanki
- North East Space Applications Centre (NESAC), Shillong
- Physical Research Laboratory (PRL), Ahmedabad
- Regional Centres of NRSC
- Satish Dhawan Space Centre - SHAR
- Space Physics Laboratory (SPL), VSSC, Thiruvananthapuram
Universities and National Institutes
- Aligarh Muslim University, Aligarh
- Andhra University, Visakhapatnam
- Anna University, Chennai
- Annamalai University, Chidambaram
- Berahmpur University, Odisha
- IISc, Bengaluru
- IIT, Madras
- Jadavpur University, Kolkota
- Kerala Agriculture University, Cochin
- Kolhapur University, Kolhapur
- Mysore University, Mysore
- NIT Rourkela
- School of Earth, Ocean and Climate Sciences, IIT, Bhubaneswar
- Shiksha O Anusandhan University, Bhubaneswar
- Tamilnadu Agriculture University, Chennai
- University of Agricultural Sciences, Bengaluru
- University of Hyderabad
- University of Parbhani, Parbhani
- Vidyasagar University, Medinapur
Research Institutes
- Bose Institute, Kolkata
- Central Marine Fisheries Research Institute, Kochi
- Central Marine Living Resources & Ecology, Kochi
- CSIR-Institute of Minerals and Materials Technology, Bhubaneswar
- ICMAM, Chennai
- IISWC (ICAR), Ooty
- IITM, Pune
- IMD
- INCOIS, Hyderabad
- National Institute of Oceanography, Goa, Visakhapatnam
- NIO, Goa, Visakhapatnam
- NIOT, Chennai
- NCPOR, Goa
Other Government Offices and PSUs
- Chilika Development Authority, Bhubaneswar
- Chattisgarh Council of Science and Technology (CGCOST), Raipur
- Jharkhand Space Application Centre (JSAC), Ranchi
- NTPC-NETRA
- TRAC/TSDPS, Telangana
Programme wise collaborations
| S. No. | Project/Programme/ Activity | Collaborators |
|---|---|---|
| 1. | Lightning Detection System |
|
| 2. | Study of atmospheric and soil CO2 flux |
|
| 3. | Coastal Carbon Dynamics |
|
| 4. | Carbon Flux Estimation for Kaveri Basin |
|
| 5. | Observational Network for Geophysical Ocean Parameters and Validation |
|
| S. No. | Institute |
|---|---|
| 1. | Aligarh Muslim University, Aligarh, UP |
| 2. | Andhra University |
| 3. | Anna University |
| 4. | Bundelkhand University, Jhansi |
| 5. | CAS Annamalai University |
| 6. | Central University of Hyderabad |
| 7. | Central University, Jammu |
| 8. | CGCOST, Raipur |
| 9. | Chilka Development Authority, Bhubaneshwar |
| 10. | College of Horticulture, Mojerla, Telangana |
| 11. | DAVV, Indore |
| 12. | Govt Eng. College, Ambikapur |
| 13. | Govt. Eng. College, Jagdalpur |
| 14. | IISER, Bhopal |
| 15. | IIST, Ponmudi |
| 16. | IIT, Bhubaneswar |
| 17. | IIT, Bombay |
| 18. | IIT, Patna |
| 19. | IITM, Pune |
| 20. | Indian Institute of Science |
| 21. | India Meteorological Department, Delhi |
| 22. | Jadhavpur University |
| 23. | JSAC, Ranchi |
| 24. | Kathada Gram Panchayat, Bhuj |
| 25. | KBPH College, Islampur, Sangli |
| 26. | Kerala Agriculture Univeristy, Thrissur |
| 27. | Mizoram Central University, Aizawal |
| 28. | MGR University, Chennai |
| 29. | Navrachana University, Vadodara |
| 30. | NESAC, Shillong |
| 31. | NIT, Allahabad |
| 32. | NIT, Rourkela |
| 33. | Paavai Engineering College, Pachal, Tamilnadu |
| 34. | RC Jodhpur |
| 35. | RC Nagpur |
| 36. | SDSC, SHAR |
| 37. | SOA University, Bhubaneswar |
| 38. | SP Pune University |
| 39. | Tamilnadu Agriculture University, Trichi |
| 40. | Tezpur University, Assam |
| 41. | TRI, Jorhat, Assam |
| 42. | University of Agricultural Sciences, Dharwad |
| 43. | Vidyasagar University, Medinapur |
| 44. | ZBP College, Dhule |
Fig. NICES Collaborators